The Richard M. Fairbanks Foundation is committed to transparency. On this page, you can review financial reports, as well as see a 10-year history of grants we have awarded and paid by total dollar amount.
Additional public record documents, such as our Form 990, may be accessed at GuideStar, a resource on non-profit organizations. You may also contact us directly for more information.
Statement of Activities
| 2024 | 2023 | |
|---|---|---|
| Investment Income (Loss) and Expenses | ||
| Investment Income | 623,891 | 16,448,843 |
| Realized Gains On Investments | 498,248 | 14,866,310 |
| Unrealized Gains (Losses) on Investments | 26,251,271 | (3,817,003) |
| Total Investment Income (Loss) | 27,373,410 | 27,498,150 |
| Expenses | ||
| Investment Expenses | 1,113,453 | 6,009,473 |
| Operating Expenses | 4,822,648 | 4,248,021 |
| Grantmaking Expenses | 14,292,188 | 15,004,268 |
| Total Expenses | 20,228,289 | 25,261,762 |
| Contributions | ||
| Change In Net Assets | 7,145,121 | 2,236,388 |
| Net Assets at the Beginning of the Year | 375,535,734 | 373,299,346 |
| Ending Net Assets | $ 382,680,855 | $ 375,535,734 |
Statement of Financial Position
| 2024 | 2023 | |
|---|---|---|
| Assets | ||
| Cash | 182,804 | 367,922 |
| Investments | 381,475,078 | 375,148,608 |
| Deposits | 10,675 | 10,675 |
| Net Property Plant and Equipment | 1,012,298 | 8,529 |
| Total Assets | 382,680,855 | 375,535,734 |
| Liabilities and Net Assets | ||
| Accounts Payable & Accrued Liabilities | - | - |
| Net Assets – Unrestricted | 382,680,855 | 375,535,734 |
| Total Liabilities & Net Assets | $ 382,680,855 | $ 375,535,734 |
Asset Allocation Summary Pie Chart

Market Value of Assets: 10-Year History

Grants Awarded: 10-Year History

Grants Paid: 10-Year History
